<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backyard Brains &#187; OLPC</title>
	<atom:link href="http://news.backyardbrains.com/tag/olpc/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.backyardbrains.com</link>
	<description>Neuroscience for Everyone!</description>
	<lastBuildDate>Thu, 26 Jan 2012 03:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spikes on the OLPC</title>
		<link>http://news.backyardbrains.com/2009/07/spikes-on-the-olpc/</link>
		<comments>http://news.backyardbrains.com/2009/07/spikes-on-the-olpc/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:18:16 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[OLPC]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Cockroach]]></category>
		<category><![CDATA[Spikes]]></category>

		<guid isPermaLink="false">http://backyardbrains.com/news/?p=3</guid>
		<description><![CDATA[Backyard Brains is beginning to make in-roads with the OLPC (One Laptop Per Child) initiative. This week we were able to display spike waveforms from a cockroach leg in real-time on the OLPC laptop. We are using the &#8220;Measure&#8221; application to display the data. Note the spikes on the XO PC below from our prototype [...]]]></description>
			<content:encoded><![CDATA[<p>Backyard Brains is beginning to make in-roads with the OLPC (One Laptop Per Child) initiative. This week we were able to display spike waveforms from a cockroach leg in real-time on the OLPC laptop. We are using the &#8220;Measure&#8221; application to display the data. Note the spikes on the XO PC below from our prototype 3 of the Spikerbox.</p>
<p style="text-align: center;"><img class="alignnone" style="vertical-align: baseline; margin: 5px;" src="http://pics.backyardbrains.com/main.php?g2_view=core.DownloadItem&amp;g2_itemId=195&amp;g2_serialNumber=1" alt="First XO Spikes" width="247" height="330" /></p>
<p style="text-align: left;">There are still some features lacking that we will need to get sorted out before we can use the OLPC for experiments. We would like to be able to theshold the spikes in real time, as well as figure out how to retrieve the stored data for analysis.</p>

			<!--Facebook Like and Send button by darkomitrovic.com-->
			<div id="fb-root"></div>
			<script>
			<!--
			  window.fbAsyncInit = function() {
				FB.init({appId: "224955984185367", status: true, cookie: true, xfbml: true});
			  };
			  (function() {
				var e = document.createElement("script"); e.async = true;
				e.src = document.location.protocol +
				  "//connect.facebook.net/en_US/all.js";
				document.getElementById("fb-root").appendChild(e);
			  }());
			-->
			</script>
			<fb:like href="http://news.backyardbrains.com/2009/07/spikes-on-the-olpc/" send="true" layout="standard" width="450" show_faces="true" colorscheme="light" action="like" font=""></fb:like>
			<!--Facebook Like and Send button by darkomitrovic.com-->
			]]></content:encoded>
			<wfw:commentRss>http://news.backyardbrains.com/2009/07/spikes-on-the-olpc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

